2006 Charger Srt8 0 60
2006 Dodge Charger SRT-8
The Dodge Charger – one of the biggest names from the muscle car era – powered its way out of its storied past and onto the stage at the 2005 North American International Auto Show in Detroit. Now, the all-new 2006 Dodge Charger SRT8 provides exactly what performance enthusiasts wanted, more American muscle. Charger SRT8 is capable of 0-60 mph in around 5 seconds, quarter-mile time in the 13-second range and braking distance from 60-0 mph in approximately 110 feet.
Just as the very first Charger, the new SRT8 gets its motivation from a Hemi. In this case, it's a big-bore, having more cubic inches, increased compression, new cylinder heads and new intake/exhaust systems for increased flow. Several features of the new 6.1-liter SRT Hemi recall the legendary Hemi engines of previous decades, including the namesake hemispherical combustion chambers that provide power and efficiency, orange-painted cylinder block, black valve covers, and even the horsepower rating of 425 bhp.
Chassis improvements on the SRT8 include SRT-tuned dampers, specially tailored spring rates and suspension bushings, large-diameter anti-sway bars. The car rides on unique SRT-developed five-spoke 20-inch forged aluminum wheels attached to a new braking system having Brembo 4-piston calipers.
Race-inspired interior and exterior appointments give the SRT Charger a distinct appearance. At the front an new front fascia includes integrated ducts and the hood is equipped with a scoop to funnel cool air into the engine compartment. Rearwards, a new fascia features aggressive cutouts to accommodate dual 3.5-inch exhaust tips and a dramatic decklid spoiler increases downforce. Inside SRT sports highly bolstered sport seats with contrasting red stitching, a leather trim steering wheel and a 180-mph (300 kph) speedometer.
The 2006 Dodge Charger SRT8 will be assembled at Brampton Assembly Plant in Brampton, Ontario, Canada.
Story by DaimlerChrysler, edited by Supercars.net
2006 Dodge Charger SRT-8 Gallery
See all 2006 Dodge Charger SRT-8 Images
In Detail
| price $ | $35 320 USD |
| engine | 90-Degree Cast Iron Hemi V8 |
| position | Front Longitudinal |
| aspiration | Natrual |
| valvetrain | OHV, 2 Valves per Cyl |
| fuel feed | Sequential Fuel Injection |
| displacement | 5069 cc / 309.3 in³ |
| bore | 103.0 mm / 4.06 in |
| stroke | 90.9 mm / 3.58 in |
| compression | 10.3:1 |
| power | 316.9 kw / 425 bhp @ 6200 rpm |
| specific output | 83.84 bhp per litre |
| bhp/weight | 224.75 bhp per tonne |
| torque | 569.44 nm / 420 ft lbs @ 4800 rpm |
| body / frame | Unit Steel |
| driven wheels | RWD |
| front tires | P245/45R20 |
| rear tires | P255/45R20 |
| front brakes | Vented Discs w/Brembro 4-Piston Calipers, ABS, |
| f brake size | x 360 mm / x 14.2 in |
| rear brakes | Vented Discs w/Brembro 4-Piston Calipers, ABS |
| r brake size | x 350 mm / x 13.8 in |
| front wheels | F 50.8 x 22.9 cm / 20.0 x 9 in |
| rear wheels | R 50.8 x 22.9 cm / 20 x 9 in |
| steering | Rack & Pinion w/Hydrualic Power Assist |
| f suspension | SLA w/Upper A-Arms Coil-Over Springs, Shock Absorbers, Stabilizer Bar |
| r suspension | 5-Link Mulit-Link w/Upper A-Arms Coil-Over Springs, Shock Absorbers, Stabilizer Bar |
| curb weight | 1891 kg / 4168 lbs |
| wheelbase | 3048 mm / 120.0 in |
| front track | 1600 mm / 63.0 in |
| rear track | 1604 mm / 63.1 in |
| length | 5082 mm / 200.1 in |
| width | 1891 mm / 74.4 in |
| height | 1479 mm / 58.2 in |
| transmission | W5A580 5-Speed Automatic |
| gear ratios | 3.58:1, 2.19:1, 1.41:1, 1.00:1, 0.83:1, :1 |
| top speed | ~265.5 kph / 165 mph |
| 0 – 60 mph | ~5.0 seconds |
| 0 – 100 mph | ~11.6 seconds |
| 0 – 1/4 mile | ~13.0 seconds |
Source: https://www.supercars.net/blog/2006-dodge-charger-srt-8/
0 Komentar