Harley Davidson V Rod Vrsca 2006
Harley-Davidson's profilation of this bike |
The original VRSCA V-Rod® has caused more than its fair share of jaws to drop. Just try to peel your eyes off the aluminum bodywork, sweeping exhaust, and Machined Aluminum Disc wheels now fitted with high performance Brembo® brakes. Check out the dragster-style 49mm 38° raked fork. 180mm rear tire. Silver-leaf-coated hydroformed frame. |
General information | |
---|---|
Model: | Harley-Davidson VRSCA V-Rod |
Year: | 2006 |
Category: | Custom / cruiser |
Price as new: | US$ 16945. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.8 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1130.8 ccm (69.00 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 100.3 Nm (10.2 kgf-m or 74.0 ft.lbs) @ 7000 RPM |
Compression: | 11.3:1 |
Bore x stroke: | 100.1 x 72.1 mm (3.9 x 2.8 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 5.22 litres/100 km (19.2 km/l or 45.06 mpg) |
Greenhouse gases: | 121.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, slash-cut duals |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 34.0° |
Trail: | 147 mm (5.8 inches) |
Front tire: | MT90-B16 |
Rear tire: | 150/80-B16 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Dry weight: | 272.2 kg (600.0 pounds) |
Weight incl. oil, gas, etc: | 282.1 kg (622.0 pounds) |
Seat height: | 648 mm (25.5 inches) If adjustable, lowest setting. |
Alternate seat height: | 696 mm (27.4 inches) If adjustable, highest setting. |
Overall length: | 2377 mm (93.6 inches) |
Ground clearance: | 127 mm (5.0 inches) |
Wheelbase: | 1715 mm (67.5 inches) |
Fuel capacity: | 14.00 litres (3.70 US gallons) |
Other specifications | |
Color options: | Vivid black, brilliant silver, black cherry, deep cobalt, glacier white pearl, rich sunglo blue, brandy wine sunglo, two-tone rich sunglo blue and chopper blue, two-tone black cherry and black pearl, two-tone fire red pearl and vivid black, two-tone deep |
Comments: | Detachable, king-size touring windshield. Leather studded saddlebags with hidden quick detach buckles. Passenger backrest. Touring handlebar. Full front fender with chrome accents. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 06 Harley-Davidson VRSCA V-Rod discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Engine performance for the 2006 Harley-Davidson VRSCA V-Rod: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Harley Davidson V Rod Vrsca 2006
Source: https://bikez.com/motorcycles/harley-davidson_vrsca_v-rod_2006.php
0 Komentar